
IGO / ASPIRE VENDOME 48 CM
• Battery 36V/375Wh
• Range 90km/(56mi)...
- Kayak ou planche rigide: cueillette en magasin à partir du mois d'avril
- Luge: communiquer avec nous pour le ramassage !
The Aspire Vendome keeps you comfortable enough to cruise to and from work, yet sporty enough to feel at home on any excursion along bike paths or the open road.
The ASPIRE is powered by a high-torque 250w geared (brushless) motor. Driven by torque sensing technology, it quietly delivers assistance when needed leaving the rider confident to tackle hills and power through trails.
The 374wh battery is the perfect companion to the ASPIRE. With the capacity to carry you across town or to the end of the trail and back, the Lithium Ion battery can be easily removed to quick charging (or for added security).
Set your own custom riding profiles (or select from the pre-installed configurations) using the iGO Connect App.
Engage ‘off road mode’ to open up the top speed to 45km/h (where permitted). The iGO Connect App allows for real insight and true customization of your ride.
FRAMESET | |
---|---|
FRAME | Hydroformed 6061 Aluminum Alloy 700 frame with smooth welds. Fender/rack mounts, internal cable routing. Removable integrated battery with security lock. |
COLOR | Matte Graphite |
FORK | Hydroformed alloy 700C with quick release |
DRIVETRAIN | |
SHIFTERS | SHIMANO SORA 9 Rapidfire Plus |
FRONT DERAILLEUR | NA |
CHAINRINGS | 48T |
CHAIN | KMC X9 Double X-Durability, nickel plated |
REAR DERAILLEUR | SHIMANO SORA 9-speed, black |
CASSETTE | SHIMANO 9-speed 11-32T |
COMPONENTS | |
HANDLEBAR | Alloy flat bar, 580mm, 31.8mm dia. |
GRIPS | VELO light weight single density (130mm) - black |
STEM | Alloy 4 bolt, 70mm, 31.8mm clamp dia. |
SEATPOST | Alloy 30.4mm with quick release |
SADDLE | VELO for iGO |
BRAKE LEVERS | TEKTRO with reach adjustment |
BRAKE CALIPERS | TEKTRO hydraulic disc |
ROTORS | F160/R160 |
WHEELS | |
TIRES | MAXXIS Overdrive Excel 700x32C with Silk Shield puncture protection |
RIMS | Alloy P23D 700C - black |
ELECTRIC TECHNOLOGY | |
---|---|
iGO CONNECT | Mobile App (Android and iOS) Customizable profile and performance settings with full diagnostic monitoring and alerts - Bluetooth connectivity |
DISPLAY UNIT | TFT Color Backlit, Main Power, Vibration Feedback Buttons, Diagnostic, Battery Status, Light Switch, Pedal Assist Level Selector, Walk Assist Control, Speedometer/Max Speed/Avg Speed, Odometer, Trip Timer |
MOTOR | BAFANG 250W geared rear hub drive |
TORQUE | Up To 45Nm |
CONTROLLER | 36V high power density sine wave, MOSFET based up to 70 Amp, Bluetooth |
BATTERY TYPE | SAMSUNG integrated removable lithium battery with security lock |
BATTERY VOLTAGE (V) | 36V |
BATTERY (AH) | 10.5Ah |
BATTERY CAPACITY (WH) | 378Wh |
RANGE | 90km (56mi) * |
POWER ASSIST | 5 Levels of power assisted pedaling *** |
THROTTLE | NA |
SENSOR | Dual sided 36 pulse Torque Sensor |
CLASS** | Class1 / Class3 capable where permitted max speed 45km/h (28mph)** |
BATTERY CHARGER | 36V, 110/220V, 2A |
OTHER | |
ACCESSORIES (INCLUDED) | Front BUCHEL Shiny 50 lux LED Light (powered by main battery), Rear BUCHEL Edge LED Light (powered by main battery), Removable Front & Rear Fenders, Removable Rear Cargo Rack, Integrated Chainring Guard, Water Bottle Bosses on Seat Tube & Under Top Tube, Kickstand, Tool Kit, Battery Charger |
BIKE WEIGHT | 15.6kg (34.4lbs) |
BATTERY WEIGHT | 2.1kg (4.6lbs) |
WEIGHT CAPACITY | 114kg (250lbs) |
ITEMS SUGGÉRÉS